Orchestrator | Total Score (0-10) | Success Rate (%) | Latency Score (0-10) |
---|---|---|---|
0x16f7a…ae24b | |||
0x3e2b4…9db93 | |||
0x43793…9b6c9 | |||
0x4f475…94dbc | |||
0x5be44…38ae1 | |||
0x73180…3c2c8 | |||
0x86c5a…09531 | |||
0x9aa1a…c48f6 | |||
0x9c106…c0afa | |||
0x9d2b4…39ea3 | |||
0xaafb1…70384 | |||
0xd8478…d00d1 | |||
0xd8fda…6b9a8 | |||
0xe0a4a…147f2 | |||
0x07cf4…ac6e1 | |||
0x25fa0…5f520 | |||
0x3844e…ae47e | |||
0x43942…a3fdb | |||
0xcb69f…50c44 | |||
0xe2d52…4ad5b |